Middlesex Merit Table
Fixtures, Results and Merit Tables can be found on the RFU website by clicking here.
Merit Table Competition
Premier | Div 1 | Div 2 |
---|---|---|
Belsize Park 3rds | Ealing Trailfinders 1871 2nds | Belsize Park 4ths |
Chiswick 2nds | Finchley 2nds | Hampstead 2nds |
HAC 2nds | Grasshoppers 2nds | Hanwell |
London Cornish 2nds | Hackney 2nds | Haringey Rhinos |
London Sussex | H & F 3rds | Old Isleworthians |
NZ Kiwis | London Japanese | Ruislip 2nds |
Old Streetonians 2nds | London Scottish Lions 2nds | Uxbridge |
Rosslyn Park 4ths | Old Priorians Saints | WASPS 2nds |
Rosslyn Park B | Quintin | West London |
TBA | Twickenham 2nds | |
Div 3 | Div 3 (cont) | |
Actonians 2nds | Thamesians 3rds (Spartans) | |
Belsize Park Bulls | UCS 2nds | |
Ealing Trailfinders 1871 3rds | West London 2nds | |
Finsbury Park 2nds | ||
Harrow 2nds | ||
Ickenham | ||
London Cornish 3rds | ||
Northolt | ||
Old Streetonians 3rds | ||
Middlesex Merit Tables 2024-25
- This season we will have 4 divisions Premier, Div 1, Div 2 & Div 3.
- 40 Teams across the 4 leagues.
- League starts 21st September 2024.
- 14 teams in the Cup – straight knockout 4 rounds starting Sept finishing April – Dates tbc this week.
- 14 teams in the Bowl/Vase, 1st round losers will drop into the Vase competition – for further 3 rounds
- Both League & Cup fixtures will be provided by Friday 11th August. There will be a 1 week grace period to
reverse any fixtures prior to them being loaded onto GMS and therefore migrated to WhosTheRef. - Regulations working group to be formed and Regulations will be issued before 9th September
Competition Regulations
Read the Merit Table Competition Regulations and Merit Cup Competition Regulations in full