Middlesex Merit Table
Fixtures, Results and Merit Tables can be found on the RFU website by clicking here.
Merit Table Competition
| Premier | Div 1 | Div 2 |
|---|---|---|
| Belsize Park 3rds | Ealing Trailfinders 1871 2nds | Belsize Park 4ths |
| Chiswick 2nds | London Cornish 2nds | Hampstead 2nds |
| HAC 2nds | Grasshoppers 2nds | Haringey Rhinos |
| Finchley 2nds | Rosslyn Park B | H & F 3rds |
| London Scottish Lions 2nds | Ruislip 2nds | Old Isleworthians |
| London New Zealand Kiwis | London Japanese | Hendon |
| Old Streetonians 2nds | West London | London Scottish Lions extra B |
| Rosslyn Park 4ths | Old Priorians Saints | WASPS 2nds |
| Quintin | Twickenham 2nds | Thamesians 2nds (Spartans) |
| Hackney 2nds | ||
| Pinner & Grammarians | ||
| Whitton Lions | ||
| Div 3 | ||
| Actonians 2nds | ||
| Belsize Park Bulls | ||
| Ealing Trailfinders 1871 3rds | ||
| Finsbury Park 2nds | ||
| Harrow 2nds | ||
| Ickenham & Uxbridge | ||
| London Cornish 3rds | ||
| Northolt | ||
| Old Streetonians 3rds | ||
| Hanwell | ||
| Old Isleworthians | ||
| HAC 3rds | ||
| UCS 2nds |
Middlesex Merit Tables 2024-25
- This season we will have 4 divisions Premier, Div 1, Div 2 & Div 3.
- 40 Teams across the 4 leagues.
- League starts 13th September 2025.
- 14 teams in the Cup – straight knockout 4 rounds starting Sept finishing April – Dates tbc this week.
- 14 teams in the Bowl/Vase, 1st round losers will drop into the Vase competition – for further 3 rounds
- Both League & Cup fixtures will be provided by Friday 11th August. There will be a 1 week grace period to
reverse any fixtures prior to them being loaded onto GMS and therefore migrated to WhosTheRef. - Regulations working group to be formed and Regulations will be issued before 9th September
Competition Regulations
Read the Merit Table Competition Regulations and Merit Cup Competition Regulations in full



