Middlesex Merit Table
Fixtures, Results and Merit Tables can be found on the RFU website by clicking here.
Merit Table Competition
Premier | MT 1 | MT 2 |
---|---|---|
Rosslyn Park B’s | Hampstead 2rds | Ruislip 2nds |
Belsize Park 2nds | Belsize Park 3rds | Belsize Park 4ths |
Chiswick 2nds | Ealing T 1871 2nds | H’smith & Fulham 4ths |
HAC 2nds | Grasshoppers 2nds | Hampstead 3rds |
Rosslyn Park IVs | HAC 3rds | Old Priorians 2nds |
H’smith & Fulham 2nds | H’smith & Fulham 3rds | London Scottish Lions |
London Cornish 2nds | NZ Kiwis | Feltham |
L Welsh Druids | London Cornish 3rds | Twickenham 2nds |
Old Haberdashers 2nds | Old Streetonians 2nds | Harlequin Amateurs |
Hackney 2nds | ||
MT 3 | MT 4 | MT 5 |
Hackney 3rd | London Japanese | Staines 2nds |
Old Isleworthians | Chiswick 3rds | Northolt |
Whitton Lions | Ealing Exiles | Old Habs 3rds |
Wasps 2nds | Hayes | CS Barbarians |
Hanwell | Hampstead 4ths | Belsize Park Bulls |
Hackney Rhinos | Grasshoppers 3rds | Kilburn Cosmos 2nds |
Old Streetonians 3rds | Bank of England 2nds | London Welsh 3rds |
Quintin | Twickenham 3rds | Hillingdon Abbots |
Ickenham | Old Actonians 2nds | Uxbridge 2nds |
Thamesians 2nds | West London 2nds | Ruislip 3rds |
Competition Regulations
Read the Merit Table Competition Regulations and Merit Cup Competition Regulations in full